Creditsafe Web Service Communication Log
The Web Service Communication Log keeps track on all communication with Creditsafe showing who pulled data about which company and when. The log also contains the actual data for the request and the response. Log entries are kept during the time span defined by the field Message Entry Age Limit in the Credit Monitoring Setup.
| Field | Description |
|---|---|
| Entry No. | Specifies the unique log entry number. |
| Data Source Code | Specifies the datasource/API that the web service call targeted. |
| Object ID | Specifies (where possible) the object ID that the web service call refers to. |
| Country Code | Specifies the country code that the web service call referes to. |
| Action | Specifies the type of web wservice call. Action names originates from the Datasource Service table. |
| Date | Specifies the date the web service call was made. |
| Time | Specifies the time the web service call was made. |
| User ID | Specifies the ID of the user that did the web service call. |
| Response Time (ms) | Specifies the response time. |
| URL | Specifies the URL for the web service call. For REST-based web services the URL often contains parameters. |
Actions
| Action | Description | |
|---|---|---|
| View Request | Opens the request body in a list. | |
| Export Request | Exports the request to a file (XML or json). | |
| View Response | Opens the response in a list. | |
| Export Response | Exports the response to a file (XML or json). |
